LiPI's synthesizer pages / EDIROL PCR-800

What can you found here?

Goodies for EDIROL PCR series MIDI keyboard

My music

EDIROL PCR-800 goodies

Control map for KORG RADIAS in mid format


KORG RADIAS PARAMETER LIST

PARAMETER OUTPUT MESSAGE
R1 F1 TYPE CC 27(1B)
R2 F1 CUTOFF CC 74(4A)
R3 F1 RESO CC 71(47)
R4 F1 EG INT CC 79(4F)
R5 F2 TYPE CC 29(1D)
R6 F2 CUTOFF CC 30(1E)
R7 F2 RESO CC 68(44)
R8 F2 EG INT CC 69(45)
R9 Main VOLUME CC 7(07)
S1 T1 AMP.LVL F0 42 30 72 41 15 00 50 00 dd 00 F7
S2 T2 AMP.LVL F0 42 30 72 41 25 00 50 00 dd 00 F7
S3 T3 AMP.LVL F0 42 30 72 41 35 00 50 00 dd 00 F7
S4 T4 AMP.LVL F0 42 30 72 41 45 00 50 00 dd 00 F7
S5 T1 OUT.BAL (Main:Indiv) F0 42 30 72 41 10 00 04 00 dd 00 F7
S6 T2 OUT.BAL (Main:Indiv) F0 42 30 72 41 20 00 04 00 dd 00 F7
S7 T3 OUT.BAL (Main:Indiv) F0 42 30 72 41 30 00 04 00 dd 00 F7
S8 T4 OUT.BAL (Main:Indiv) F0 42 30 72 41 40 00 04 00 dd 00 F7
S9 Drum Timbre AMP.LVL F0 42 30 72 41 00 00 2A 00 dd 00 F7
A1 Select Timbre1 F0 42 30 72 41 00 00 12 00 dd 00 F7
A2 Select Timbre2 F0 42 30 72 41 00 00 13 00 dd 00 F7
A3 Select Timbre3 F0 42 30 72 41 00 00 14 00 dd 00 F7
A4 Select Timbre4 F0 42 30 72 41 00 00 15 00 dd 00 F7
A9 ALL NOTE OFF CC 123(7B)
B9 ALL SOUND OFF CC 120(78)
C1 PORTAMENTO ON (momentary) CC 65(41)
C2 BANK A01-H16 CC 32(20)
C3 BANK I01-P16 CC 32(20)
H1 PAN
AFT - CHANNEL PRESSURE

Control map for ROLAND MC-808 in mid format


ROLAND MC-808 PARAMETER LIST

- PARAMETER OUTPUT MESSAGE RANGE CH PORT BUTTON AFT C.Click
R1 Filter Type CC 34(22) 0(00) - 6(06) 1 1 - - -
R2 CutOff CC 74(4A) 0(00) - 127(7F) 1 1 - - -
R3 Resonance CC 71(47) 0(00) - 127(7F) 1 1 - - -
R4 FEG Depth CC 81(51) 0(00) - 127(7F) 1 1 - - 1
R5 FEG Attack CC 82(52) 0(00) - 127(7F) 1 1 - - -
R6 FEG Decay CC 83(53) 0(00) - 127(7F) 1 1 - - -
R7 FEG Sustain CC 28(1C) 0(00) - 127(7F) 1 1 - - -
R8 FEG Release CC 29(1D) 0(00) - 127(7F) 1 1 - - -
R9 Part LVL CC 7(07) 0(00) - 127(7F) 1 1 - - -
S1 AEG Attack CC 73(49) 0(00) - 127(7F) 1 1 - - -
S2 AEG Decay CC 75(4B) 0(00) - 127(7F) 1 1 - - -
S3 AEG Sustain CC 31(1F) 0(00) - 127(7F) 1 1 - - -
S4 AEG Release CC 72(48) 0(00) - 127(7F) 1 1 - - -
S5 LFO Waveform CC 15(0F) 0(00) - 127(7F) 1 1 - - -
S6 LFO Rate CC 16(10) 0(00) - 127(7F) 1 1 - - -
S7 LFO Filter Depth CC 19(13) 0(00) - 127(7F) 1 1 - - 1
S8 LFO AMP Depth CC 80(50) 0(00) - 127(7F) 1 1 - - 1
S9 Output select CC 86(56) 0(00) - 6(06) 1 1 - - -
A1 UsrA1 PROGRAM CHANGE Bank: 81/ 0(51/00) PC: 1(00) 1 1 - - -
A2 UsrB1 PROGRAM CHANGE Bank: 81/ 1(51/01) PC: 1(00) 1 1 - - -
A3 UsrC1 PROGRAM CHANGE Bank: 81/ 2(51/02) PC: 1(00) 1 1 - - -
A4 UsrD1 PROGRAM CHANGE Bank: 81/ 3(51/03) PC: 1(00) 1 1 - - -
A5 - PROGRAM CHANGE Bank: 81/ 4(51/04) PC: 1(00) 1 1 - - -
A6 - PROGRAM CHANGE Bank: 81/ 5(51/05) PC: 1(00) 1 1 - - -
A7 - PROGRAM CHANGE Bank: 81/ 6(51/06) PC: 1(00) 1 1 - - -
A8 - PROGRAM CHANGE Bank: 81/ 7(51/07) PC: 1(00) 1 1 - - -
A9 - PROGRAM CHANGE Bank: 82/ 0(52/00) PC: 1(00) 1 1 - - -
B1 - PROGRAM CHANGE Bank: 81/ 32(51/20) PC: 1(00) 1 1 - - -
B2 - PROGRAM CHANGE Bank: 81/ 33(51/21) PC: 1(00) 1 1 - - -
B3 - PROGRAM CHANGE Bank: 81/ 34(51/22) PC: 1(00) 1 1 - - -
B4 - PROGRAM CHANGE Bank: 81/ 35(51/23) PC: 1(00) 1 1 - - -
B5 - PROGRAM CHANGE Bank: 81/ 36(51/24) PC: 1(00) 1 1 - - -
B6 - PROGRAM CHANGE Bank: 81/ 37(51/25) PC: 1(00) 1 1 - - -
B7 - PROGRAM CHANGE Bank: 81/ 38(51/26) PC: 1(00) 1 1 - - -
B8 - PROGRAM CHANGE Bank: 81/ 39(51/27) PC: 1(00) 1 1 - - -
B9 - PROGRAM CHANGE Bank: 82/ 1(52/01) PC: 1(00) 1 1 - - -
C1 - PROGRAM CHANGE Bank: 82/ 32(52/20) PC: 1(00) 1 1 - - -
C2 - PROGRAM CHANGE Bank: 82/ 33(52/21) PC: 1(00) 1 1 - - -
C3 - PROGRAM CHANGE Bank: 65/ 0(41/00) PC: 1(00) 1 1 - - -
H1 - NO ASSIGN - - - - - -
H2 Part PAN CC 10(0A) 0(00) - 127(7F) 1 1 - - -
L1 - NO ASSIGN - - - - - -
L2 STOP FC - - 1 - - -
L3 START FA - - 1 - - -
L4 - NO ASSIGN - - - - - -
P1 - CC 81(51) 0(00) / 127(7F) 1 1 1 - -
P2 - CC 11(0B) 0(00) - 127(7F) 1 1 - - -
BEND - NO ASSIGN - - - - - -
MOD - NO ASSIGN - - - - - -
AFT - NO ASSIGN - - - - - -